Brand: Schwinn
Color: Black
Features:
Publisher: Nautilus, Inc.
Release Date: 2013-10-10
Details:
| |
| |
An iconic American brand with a long history of innovation, Schwinn® continues to develop products for healthy, active lifestyles. The new Schwinn cardio line consists of a family of upright and recumbent bikes and ellipticals. The product line features an updated Schwinn DualTrack™ LCD display and goal tracking functionality to set and track time, distance, and calories. These workout metrics can be uploaded via a USB thumb drive to the SchwinnConnect™ website for weekly, monthly, and yearly tracking of progress. It is also compatible with MyFitnessPal. Additionally, the console’s USB port can be used to charge your smartphone, tablet or other media device while working out so you don’t have to worry about draining your battery. The Schwinn 430 elliptical has a ten degree, six position manual ramp. It gives you an ergonomic, fat-burning workout, with intuitive controls and customizable programs to work with your specific fitness goals. And with its integrated heart monitor, you'll know when your heart rate is in the fat-burning zone, ensuring more efficient exercise routines. With easy to use features, simple assembly, and a unique console designed with you in mind, the newly designed Schwinn 430 is made with the same high standards that have made the Schwinn name famous. |
|
|
|
| |||||||||||||||||||||
|
|
|
Compare these Elliptical Trainers | ||||
|
|
|
| |
Model | A40 | 430 | 470 | 520 |
MSRP | $599.00 | $999.00 | $1299.00 | $999.00 |
Stride | 17.5" stride length | 20” Precision Path™ Stride | 20” Precision Path™ Stride | 14" stride length |
Incline | No | 10 degree manual ramp range with 6 positions | 10 degree motorized ramp range with quick keys | N/A |
Drive System | Perimeter weighted flywheel | High speed high inertia perimeter weighted flywheel | High speed high inertia perimeter weighted flywheel | Single stage, high-torque belt drive system |
Resistance | 8 Levels of Eddy Current Magnetic | 20 Levels of Eddy Current Magnetic | 25 Levels of Eddy Current Magnetic | Infinite Airdyne™ resistance |
Display Type | LCD window 5.0" X 3.0" | SchwinnConnect™ 2 LCD window System Main: 3.0” X 5.0” Secondary: 1.0” X 5.0” | SchwinnConnect™ 2 LCD window System Main: 3.0” X 5.0” Blue backlit Secondary: 1.0” X 5.0” Blue backlit | Enhanced resolution LCD window |
Display Readouts | Results / Speed / RPM / Resistance / Time / Distance / Calories/ Heart Rate | Time / RPM / Distance / Pulse / Speed / Calories / Resistance level / Profile / HR zone indicator / % complete indicator / Intensity meter / User indicator / Goal achievement | Time / RPM / Distance / Pulse / Speed / Calories / Resistance level / Profile / HR zone indicator / % complete indicator / Intensity meter / User indicator / Goal achievement | Time / Calories / Speed / Distance / Heart rate / RPM |
Quick Keys | Yes | 10 for resistance | 5 for incline and 5 for resistance | No |
Users | 1 | 2 | 4 | 1 |
Programs | Total: 6 Profile: 6 Heartrate: 0 Other: Quickstart |
Total: 22 Profile: 9 preset Heartrate: 8 (4 beginner + 4 advanced) Other: (4 beginner + 4 advanced + Custom) |
Total: 29 Profile:12 preset Heartrate: (4 beginner + 4 advanced + Custom) Other: Quick Start / 2 Fitness test / Recovery test / 4 Custom | Total: 3 Profile: 3 preset Heart Rate: 0 Othe: 0 |
Performance Tracking | No | Goal Tracker | Goal Tracker | No |
Heart Rate Monitor | Grip | Grip | Grip (telemetric enabled console) | Grip |
Footplates | Standard with articulation | Large articulating with cushioning | Large articulating with cushioning | Large flexible for multiple foot positions |
Handlebars | Moving and static | Moving and static | Moving and static | Static |
Fan | No | Yes – 3 speed | Yes – 3 speed | No |
Sound System | Yes | Yes – acoustic chamber for big sound | Yes – acoustic chamber for big sound | No |
USB Connection | No | Yes – USB charging and data export to Schwinn connect & myfitnesspal.com | Yes – USB charging & data export to Schwinn connect & myfitnesspal.com | No |
Water Bottle Holder | Yes | Yes | Yes | Yes |
Media Tray | Yes | Yes | Yes | Yes |
Maximum User Weight | 275 lbs | 300 lbs | 300 lbs | 300 lbs |
Other Features | Transport wheels / levelers | Transport wheels / 2 integrated levelers | Transport wheels / 2 integrated levelers | Transport wheels / 4 levelers |
Power | Battery (not included) AC Adaptor (sold separately) | AC Adaptor (included) | AC Adaptor (included) | Battery (not included) |
Warranty Information | Frame: 2 years Mechanical: 6 months Electrical: 6 months Labor: N/A | Frame: 10 years Mechanical: 2 years Electrical: 1 year Labor: 90 days | Frame: 10 years Mechanical: 2 years Electrical: 1 year Labor: 90 days | Frame: 5 years Mechanical: 1 year Electrical: 1 year Labor: 90 days |
UPC: 718645503069
EAN: 0708447907400
Package Dimensions: 52.0 x 34.0 x 23.0 inches