Brand: Bowflex
Color: Black, gray
Features:
Legal Disclaimer: No returns accepted. please contact before purchasing.
Publisher: Bowflex
Details:
The Bowflex Revolution Home Gym offers you a compact total body workout. The Revolution is distinguished by the company's SpiraFlex resistance technology,. Because of the SpiraFlex® technology, every exercise with the Freedom Arms™ delivers ultra-smooth, consistent resistance through the entire range of motion - an important ingredient in building lean, strong muscle. The Revolution utilizes lightweight interlocking plates which let you quickly and easily adjust the resistance from 10 to 220 pounds for upper body workouts (which can be upgraded to 300 pounds). The machine duplicates virtually every exercise from your local gym, with Freedom Arms that adjust 170 degrees to work muscles from various angles with 10 different settings so you can quickly and easily change the direction of resistance and work upper-body muscles from a variety of angles. The machine also includes a leg press plate for your lower body, along with a five-position foot harness. All told, the Revolution supports more than 100 exercises, including a comprehensive core and abs workout.
![]() |
|
![]() |
Compare these Bowflex Home Gyms | ||||||
|
|
|
|
| ||
Model | Body Tower | PR1000 | Blaze | PR3000 | Xtreme 2SE | Revolution |
MSRP | $499.00 | $799.00 | $1,099.00 | $1,299.00 | $1,599.00 | $2,999.00 |
Resistance | N/A (body weight)" | 210 lbs Power Rod Resistance | 210 lbs Power Rod Resistance | 210 lbs Power Rod Resistance | 210 lbs Power Rod Resistance | 220 lbs of SpriaFlex Resistance |
Upgradeable Resistance | N/A | No | Yes- to 310 lbs or 410 lbs | Yes- to 310 lbs | Yes- to 310 lbs or 410 lbs | Yes- to 300 lbs |
Platform | N/A | Horizontal (bench folds to save space) | Horizontal (bench folds to save space) | Vertical | Vertical | Horizontal (bench folds to save space) |
Number of Exercises | 20 + | 30 + | 60 + | 50 + | 70 + | 100 + |
Exercises Pictured in Owners Manual | 18 | 24 | 66 | 26 | 79 | 101 |
Arm Exercises | 2 | 5 | 16 | 4 | 24 | 21 |
Chest Exercises | 4 | 4 | 8 | 3 | 6 | 18 |
Ab Exercises | 3 | 2 | 5 | 2 | 3 | 8 |
Back Exercises | 2 | 3 | 9 | 4 | 18 | 15 |
Shoulder Exercises | 2 | 4 | 14 | 6 | 16 | 22 |
Leg Exercises | 5 | 6 | 13 | 7 | 12 | 17 |
Cardio Row | No | Yes | Yes | No | No | Yes |
Maxium User Weight | 300 lbs | 300 lbs | 300 lbs | 300 lbs | 300 lbs | 300 lbs |
Workout Area Required | L 53" x W 50" x H 77" | L 103" x W 80" x H 82" | L 90" x W 38" x H 83" | L 96" x W 78" x H 83" | L 96" x W 78" x H 83" | L 120" x W 84" x H 83" |
Warranty | Frame: 5 years Wear parts: 1 year | Frame: 1 year Parts: 60 days Power Rods: 5 years | Frame: 1 year Parts: 60 days Power Rods: 5 years | Frame: 1 year Parts: 60 days Power Rods: 7 years | Frame: 1 year Parts: 60 days Power Rods: lifetime | 10 years |
UPC: 708447505149
EAN: 9446546454562
Package Dimensions: 59.2 x 42.5 x 33.7 inches